|
1. | Regions | 8 |
2. | Prefectures | 47 |
3. | Designated cities | 20 |
Core cities | 41 | |
Special cities | 40 | |
Cities | 686 | |
Districts | 369 | |
Special wards | 23 | |
4. | Towns | 747 |
Villages | 178 | |
Ku | 170 | |
Regierungsbezirke | 2 342 |
Places / Postcodes | 121 184 |
ISO | ISO 3166-1-2 |
STAT | Nationale Statistiken |
FIPS | NGA Codes |
HASC | Hierarchische Codierung |
Asien |
Alle Länder |
Rev. JP / 12-07-2017 |
No results found.